Sat AM 49er Pairs Only Session June 29, 2013
Scores after 8 rounds Average: 84.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
5 56.25 94.50 G 1 3 0.80(OG) Ken Pelowski - Lori Mirek
6 55.36 93.00 H 2 1 4 2 0.79(OH) Marilyn Taketa - Patricia Berkley
1 54.17 91.00 H 3 2 3 0.59(OH) Janice Flowers-Sonne - Wray Brett
3 53.57 90.00 G 4 0.25(SG) Joanne Lewin - Deborah Drysdale
7 53.27 89.50 G Cathy Priest - Maryann Hinden
9 48.81 82.00 I 1 0.25(SI) Joan Schlinkert - George Schlinkert
8 48.51 81.50 H Joel Reimnitz - Charlene Reimnitz
2 46.13 77.50 I Liz Fortini - Ron Fortini
4 33.93 57.00 H Sally Morton - Patrick Morton
Sat AM 49er Pairs Only Session June 29, 2013
Scores after 8 rounds Average: 84.0 Section R East-West
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
4 70.24 118.00 H 1 1 1 1 1.43(OG) Kathleen Manchuk - Greg Manchuk
8 56.85 95.50 G 2 2 1.07(OG) Sheila Hochman - Isabel Shaw
5 54.76 92.00 G 3 5 0.45(OG) Helen Johnson - Christine Furnas
6 52.98 89.00 I 4 2 1 4 1 0.54(OI) David Merenbach - Lisa Merenbach
2 50.89 85.50 I 3 2 5 2 0.41(OI) Kathryn Dougherty - William Dougherty
7 43.45 73.00 I Aaron Jones - Chuck Jones
9 42.86 72.00 I Sandra Erickson - Leslie Morley
3 41.37 69.50 H Michael Harris - Patricia Larson
1 36.61 61.50 H Sharon Haynes - Ellen Miller
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 1♠; NS 1♦; W 1♣; Par −80
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | N | 2 | 120 | 7.00 | 0.00 | 1-Flowers-Sonne-Brett vs 1-Haynes-Miller | ||
| 2 ♦ | N | 2 | 90 | 5.00 | 2.00 | 3-Lewin-Drysdale vs 5-Johnson-Furnas | ||
| 1 NT | N | 1 | 90 | 5.00 | 2.00 | 5-Pelowski-Mirek vs 9-Erickson-Morley | ||
| 1 ♦ | N | 2 | 90 | 5.00 | 2.00 | 6-Taketa-Berkley vs 2-Dougherty-Dougherty | ||
| 2 NT | N | −1 | 50 | 2.50 | 4.50 | 8-Reimnitz-Reimnitz vs 6-Merenbach-Merenbach | ||
| 1 NT | N | −1 | 50 | 2.50 | 4.50 | 9-Schlinkert-Schlinkert vs 8-Hochman-Shaw | ||
| 3 NT | N | −2 | 100 | 0.50 | 6.50 | 4-Morton-Morton vs 7-Jones-Jones | ||
| 3 NT | N | −2 | 100 | 0.50 | 6.50 | 7-Priest-Hinden vs 4-Manchuk-Manchuk | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 1N; NS 2♣; EW 1♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♠ | E | −3 | 150 | 7.00 | 0.00 | 3-Lewin-Drysdale vs 5-Johnson-Furnas | ||
| 4 ♠ | E | −2 | 100 | 5.50 | 1.50 | 6-Taketa-Berkley vs 2-Dougherty-Dougherty | ||
| 4 ♠ | E | −2 | 100 | 5.50 | 1.50 | 8-Reimnitz-Reimnitz vs 6-Merenbach-Merenbach | ||
| 4 ♠ | E | −1 | 50 | 3.50 | 3.50 | 1-Flowers-Sonne-Brett vs 1-Haynes-Miller | ||
| 4 ♠ | E | −1 | 50 | 3.50 | 3.50 | 5-Pelowski-Mirek vs 9-Erickson-Morley | ||
| 3 ♠ | W | 3 | 140 | 2.00 | 5.00 | 9-Schlinkert-Schlinkert vs 8-Hochman-Shaw | ||
| 2 ♥ | S | −3 | 300 | 1.00 | 6.00 | 7-Priest-Hinden vs 4-Manchuk-Manchuk | ||
| 3 NT | E | 3 | 400 | 0.00 | 7.00 | 4-Morton-Morton vs 7-Jones-Jones | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; NS 4♣; NS 1♠; NS 1♦; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♣ | N | 4 | 130 | 5.00 | 2.00 | 1-Flowers-Sonne-Brett vs 1-Haynes-Miller | ||
| 2 ♣ | N | 4 | 130 | 5.00 | 2.00 | 4-Morton-Morton vs 7-Jones-Jones | ||
| 2 ♣ | N | 4 | 130 | 5.00 | 2.00 | 5-Pelowski-Mirek vs 9-Erickson-Morley | ||
| 2 ♣ | N | 4 | 130 | 5.00 | 2.00 | 6-Taketa-Berkley vs 2-Dougherty-Dougherty | ||
| 3 ♣ | N | 4 | 130 | 5.00 | 2.00 | 7-Priest-Hinden vs 4-Manchuk-Manchuk | ||
| 2 ♣ | N | 3 | 110 | 2.00 | 5.00 | 9-Schlinkert-Schlinkert vs 8-Hochman-Shaw | ||
| 2 ♦ | W | −1 | 100 | 1.00 | 6.00 | 8-Reimnitz-Reimnitz vs 6-Merenbach-Merenbach | ||
| 1 NT | E | 1 | 90 | 0.00 | 7.00 | 3-Lewin-Drysdale vs 5-Johnson-Furnas | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♥; EW 3♦; NS 1♣; Par +500: EW 5♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 5 | 650 | 7.00 | 0.00 | 9-Schlinkert-Schlinkert vs 7-Jones-Jones | ||
| 2 ♥ | N | 5 | 200 | 6.00 | 1.00 | 5-Pelowski-Mirek vs 8-Hochman-Shaw | ||
| 3 ♥ | S | 3 | 140 | 4.50 | 2.50 | 4-Morton-Morton vs 6-Merenbach-Merenbach | ||
| 3 ♥ | S | 3 | 140 | 4.50 | 2.50 | 8-Reimnitz-Reimnitz vs 5-Johnson-Furnas | ||
| 4 ♦ | W | −1 | 100 | 3.00 | 4.00 | 1-Flowers-Sonne-Brett vs 9-Erickson-Morley | ||
| 4 ♥ | S | −1 | 100 | 1.50 | 5.50 | 2-Fortini-Fortini vs 2-Dougherty-Dougherty | ||
| 4 ♥ | N | −1 | 100 | 1.50 | 5.50 | 6-Taketa-Berkley vs 1-Haynes-Miller | ||
| 4 ♦ | W | 4 | 130 | 0.00 | 7.00 | 7-Priest-Hinden vs 3-Harris-Larson | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 2♦; NS 2♣; EW 1♠; Par −90
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♦× | E | −3 | 500 | 7.00 | 0.00 | 9-Schlinkert-Schlinkert vs 7-Jones-Jones | ||
| 4 ♠ | W | −4 | 200 | 6.00 | 1.00 | 1-Flowers-Sonne-Brett vs 9-Erickson-Morley | ||
| 3 NT | E | −3 | 150 | 5.00 | 2.00 | 8-Reimnitz-Reimnitz vs 5-Johnson-Furnas | ||
| 3 ♠ | W | −2 | 100 | 3.50 | 3.50 | 2-Fortini-Fortini vs 2-Dougherty-Dougherty | ||
| 3 NT | W | −2 | 100 | 3.50 | 3.50 | 6-Taketa-Berkley vs 1-Haynes-Miller | ||
| 3 NT | W | −1 | 50 | 1.50 | 5.50 | 4-Morton-Morton vs 6-Merenbach-Merenbach | ||
| 2 ♠ | W | −1 | 50 | 1.50 | 5.50 | 7-Priest-Hinden vs 3-Harris-Larson | ||
| 2 ♦ | E | 3 | 110 | 0.00 | 7.00 | 5-Pelowski-Mirek vs 8-Hochman-Shaw | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♣; NS 1N; NS 1♠; NS 1♥; NS 1♦; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 4 | 430 | 7.00 | 0.00 | 6-Taketa-Berkley vs 1-Haynes-Miller | ||
| NP | 180 | 6.00 | 1.00 | 1-Flowers-Sonne-Brett vs 9-Erickson-Morley | ||||
| 2 NT | N | 2 | 120 | 5.00 | 2.00 | 9-Schlinkert-Schlinkert vs 7-Jones-Jones | ||
| 1 ♠ | N | 2 | 110 | 3.50 | 3.50 | 2-Fortini-Fortini vs 2-Dougherty-Dougherty | ||
| 2 ♠ | N | 2 | 110 | 3.50 | 3.50 | 7-Priest-Hinden vs 3-Harris-Larson | ||
| 2 ♥ | S | −1 | 50 | 2.00 | 5.00 | 4-Morton-Morton vs 6-Merenbach-Merenbach | ||
| 4 ♠ | N | −2 | 100 | 1.00 | 6.00 | 5-Pelowski-Mirek vs 8-Hochman-Shaw | ||
| 1 NT | W | 2 | 120 | 0.00 | 7.00 | 8-Reimnitz-Reimnitz vs 5-Johnson-Furnas | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 3♦; EW 1N; NS 2♣; NS 1♠; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 2-Fortini-Fortini vs 1-Haynes-Miller | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 3-Lewin-Drysdale vs 3-Harris-Larson | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 5-Pelowski-Mirek vs 7-Jones-Jones | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 6-Taketa-Berkley vs 9-Erickson-Morley | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 7-Priest-Hinden vs 2-Dougherty-Dougherty | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 8-Reimnitz-Reimnitz vs 4-Manchuk-Manchuk | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 3.00 | 9-Schlinkert-Schlinkert vs 6-Merenbach-Merenbach | ||
| 2 ♠ | N | −1 | 100 | 0.00 | 7.00 | 1-Flowers-Sonne-Brett vs 8-Hochman-Shaw | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 4♠; EW 3♦; EW 3♣; Par −460
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | E | 3 | 150 | 7.00 | 0.00 | 3-Lewin-Drysdale vs 3-Harris-Larson | ||
| 2 ♥ | W | 4 | 170 | 6.00 | 1.00 | 1-Flowers-Sonne-Brett vs 8-Hochman-Shaw | ||
| 2 ♥ | E | 5 | 200 | 5.00 | 2.00 | 7-Priest-Hinden vs 2-Dougherty-Dougherty | ||
| 4 ♥ | W | 5 | 450 | 2.50 | 4.50 | 2-Fortini-Fortini vs 1-Haynes-Miller | ||
| 4 ♥ | W | 5 | 450 | 2.50 | 4.50 | 5-Pelowski-Mirek vs 7-Jones-Jones | ||
| 4 ♥ | W | 5 | 450 | 2.50 | 4.50 | 8-Reimnitz-Reimnitz vs 4-Manchuk-Manchuk | ||
| 4 ♥ | W | 5 | 450 | 2.50 | 4.50 | 9-Schlinkert-Schlinkert vs 6-Merenbach-Merenbach | ||
| 3 NT | E | 5 | 460 | 0.00 | 7.00 | 6-Taketa-Berkley vs 9-Erickson-Morley | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 5N; EW 4♥; EW 1♠; NS 1♣; Par −1370
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | W | 2 | 120 | 7.00 | 0.00 | 6-Taketa-Berkley vs 9-Erickson-Morley | ||
| 2 ♦ | W | 6 | 170 | 4.00 | 3.00 | 1-Flowers-Sonne-Brett vs 8-Hochman-Shaw | ||
| 1 ♦ | W | 6 | 170 | 4.00 | 3.00 | 2-Fortini-Fortini vs 1-Haynes-Miller | ||
| 3 ♦ | W | 6 | 170 | 4.00 | 3.00 | 3-Lewin-Drysdale vs 3-Harris-Larson | ||
| 3 ♦ | W | 6 | 170 | 4.00 | 3.00 | 7-Priest-Hinden vs 2-Dougherty-Dougherty | ||
| 4 ♦ | W | 6 | 170 | 4.00 | 3.00 | 9-Schlinkert-Schlinkert vs 6-Merenbach-Merenbach | ||
| 4 ♣× | N | −2 | 300 | 1.00 | 6.00 | 5-Pelowski-Mirek vs 7-Jones-Jones | ||
| 5 ♦ | E | 7 | 640 | 0.00 | 7.00 | 8-Reimnitz-Reimnitz vs 4-Manchuk-Manchuk | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 1♠; EW 1♦; EW 1♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | −1 | 100 | 7.00 | 0.00 | 1-Flowers-Sonne-Brett vs 7-Jones-Jones | ||
| 2 ♥ | E | 3 | 140 | 5.50 | 1.50 | 7-Priest-Hinden vs 1-Haynes-Miller | ||
| 2 ♥ | E | 3 | 140 | 5.50 | 1.50 | 8-Reimnitz-Reimnitz vs 3-Harris-Larson | ||
| 2 ♥ | E | 4 | 170 | 3.00 | 4.00 | 3-Lewin-Drysdale vs 2-Dougherty-Dougherty | ||
| 2 ♥ | E | 4 | 170 | 3.00 | 4.00 | 4-Morton-Morton vs 4-Manchuk-Manchuk | ||
| 2 ♥ | E | 4 | 170 | 3.00 | 4.00 | 9-Schlinkert-Schlinkert vs 5-Johnson-Furnas | ||
| 3 ♠ | S | −2 | 200 | 0.50 | 6.50 | 2-Fortini-Fortini vs 9-Erickson-Morley | ||
| 2 ♥ | E | 5 | 200 | 0.50 | 6.50 | 6-Taketa-Berkley vs 8-Hochman-Shaw | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; EW 3♦; E 1♠; NS 1♣; Par −100: NS 3♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♦× | W | −2 | 300 | 7.00 | 0.00 | 7-Priest-Hinden vs 1-Haynes-Miller | ||
| 3 ♦ | W | −1 | 50 | 5.50 | 1.50 | 3-Lewin-Drysdale vs 2-Dougherty-Dougherty | ||
| 4 ♦ | W | −1 | 50 | 5.50 | 1.50 | 6-Taketa-Berkley vs 8-Hochman-Shaw | ||
| Pass | Pass | 4.00 | 3.00 | 9-Schlinkert-Schlinkert vs 5-Johnson-Furnas | ||||
| 2 ♦ | W | 3 | 110 | 2.50 | 4.50 | 2-Fortini-Fortini vs 9-Erickson-Morley | ||
| 2 ♦ | E | 3 | 110 | 2.50 | 4.50 | 8-Reimnitz-Reimnitz vs 3-Harris-Larson | ||
| 4 ♥ | S | −3 | 150 | 1.00 | 6.00 | 4-Morton-Morton vs 4-Manchuk-Manchuk | ||
| 4 ♥× | S | −2 | 300 | 0.00 | 7.00 | 1-Flowers-Sonne-Brett vs 7-Jones-Jones | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; N 5♣; N 3♠; N 3♥; NS 4♦; S 4♣; S 2♠; S 2♥; Par +630
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 6 | 690 | 7.00 | 0.00 | 1-Flowers-Sonne-Brett vs 7-Jones-Jones | ||
| 3 NT | N | 5 | 660 | 5.00 | 2.00 | 2-Fortini-Fortini vs 9-Erickson-Morley | ||
| 3 NT | N | 5 | 660 | 5.00 | 2.00 | 6-Taketa-Berkley vs 8-Hochman-Shaw | ||
| 3 NT | S | 5 | 660 | 5.00 | 2.00 | 7-Priest-Hinden vs 1-Haynes-Miller | ||
| 3 NT | N | 4 | 630 | 3.00 | 4.00 | 8-Reimnitz-Reimnitz vs 3-Harris-Larson | ||
| 5 ♣ | S | 5 | 600 | 2.00 | 5.00 | 3-Lewin-Drysdale vs 2-Dougherty-Dougherty | ||
| 3 ♣ | S | 5 | 150 | 1.00 | 6.00 | 9-Schlinkert-Schlinkert vs 5-Johnson-Furnas | ||
| 3 ♣ | S | 4 | 130 | 0.00 | 7.00 | 4-Morton-Morton vs 4-Manchuk-Manchuk | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 3N; EW 1♥; NS 1♦; S 1♣; Par +1430
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♠ | S | 6 | 680 | 7.00 | 0.00 | 7-Priest-Hinden vs 9-Erickson-Morley | ||
| 4 ♠ | S | 5 | 650 | 5.50 | 1.50 | 3-Lewin-Drysdale vs 1-Haynes-Miller | ||
| 4 ♠ | S | 5 | 650 | 5.50 | 1.50 | 4-Morton-Morton vs 3-Harris-Larson | ||
| 4 ♠ | S | 4 | 620 | 4.00 | 3.00 | 9-Schlinkert-Schlinkert vs 4-Manchuk-Manchuk | ||
| 3 ♠ | S | 4 | 170 | 3.00 | 4.00 | 2-Fortini-Fortini vs 8-Hochman-Shaw | ||
| 4 ♠ | S | −1 | 100 | 1.00 | 6.00 | 1-Flowers-Sonne-Brett vs 6-Merenbach-Merenbach | ||
| 4 ♠ | S | −1 | 100 | 1.00 | 6.00 | 5-Pelowski-Mirek vs 5-Johnson-Furnas | ||
| 4 ♠ | N | −1 | 100 | 1.00 | 6.00 | 8-Reimnitz-Reimnitz vs 2-Dougherty-Dougherty | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♣; NS 2♥; EW 1♠; EW 1♦; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♣ | E | 5 | 150 | 7.00 | 0.00 | 1-Flowers-Sonne-Brett vs 6-Merenbach-Merenbach | ||
| 2 NT | E | 4 | 180 | 6.00 | 1.00 | 3-Lewin-Drysdale vs 1-Haynes-Miller | ||
| 5 ♣ | E | 5 | 400 | 3.50 | 3.50 | 2-Fortini-Fortini vs 8-Hochman-Shaw | ||
| 5 ♣ | W | 5 | 400 | 3.50 | 3.50 | 4-Morton-Morton vs 3-Harris-Larson | ||
| 5 ♣ | W | 5 | 400 | 3.50 | 3.50 | 7-Priest-Hinden vs 9-Erickson-Morley | ||
| 3 NT | E | 3 | 400 | 3.50 | 3.50 | 8-Reimnitz-Reimnitz vs 2-Dougherty-Dougherty | ||
| 3 NT | E | 4 | 430 | 0.50 | 6.50 | 5-Pelowski-Mirek vs 5-Johnson-Furnas | ||
| 3 NT | E | 4 | 430 | 0.50 | 6.50 | 9-Schlinkert-Schlinkert vs 4-Manchuk-Manchuk | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 4♣; EW 1♠; EW 1♦; Par −450
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | −2 | 100 | 7.00 | 0.00 | 7-Priest-Hinden vs 9-Erickson-Morley | ||
| 4 ♥ | W | −1 | 50 | 5.50 | 1.50 | 4-Morton-Morton vs 3-Harris-Larson | ||
| 2 ♠ | E | −1 | 50 | 5.50 | 1.50 | 9-Schlinkert-Schlinkert vs 4-Manchuk-Manchuk | ||
| 2 ♣ | E | 3 | 110 | 4.00 | 3.00 | 5-Pelowski-Mirek vs 5-Johnson-Furnas | ||
| 2 ♣ | E | 4 | 130 | 3.00 | 4.00 | 8-Reimnitz-Reimnitz vs 2-Dougherty-Dougherty | ||
| 4 ♥ | W | 4 | 420 | 2.00 | 5.00 | 1-Flowers-Sonne-Brett vs 6-Merenbach-Merenbach | ||
| 4 ♥ | W | 5 | 450 | 0.50 | 6.50 | 2-Fortini-Fortini vs 8-Hochman-Shaw | ||
| 4 ♥ | W | 5 | 450 | 0.50 | 6.50 | 3-Lewin-Drysdale vs 1-Haynes-Miller | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 5♥; N 4♥; S 3N; S 5♣; N 4♣; N 2N; NS 2♠; S 2♦; N 1♦; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♦× | W | −3 | 800 | 7.00 | 0.00 | 1-Flowers-Sonne-Brett vs 5-Johnson-Furnas | ||
| 4 ♥ | S | 5 | 450 | 4.50 | 2.50 | 2-Fortini-Fortini vs 7-Jones-Jones | ||
| 4 ♥ | S | 5 | 450 | 4.50 | 2.50 | 5-Pelowski-Mirek vs 4-Manchuk-Manchuk | ||
| 4 ♥ | S | 5 | 450 | 4.50 | 2.50 | 6-Taketa-Berkley vs 6-Merenbach-Merenbach | ||
| 4 ♥ | S | 5 | 450 | 4.50 | 2.50 | 8-Reimnitz-Reimnitz vs 1-Haynes-Miller | ||
| 3 ♥ | S | 4 | 170 | 2.00 | 5.00 | 9-Schlinkert-Schlinkert vs 3-Harris-Larson | ||
| 2 NT | S | 2 | 120 | 1.00 | 6.00 | 3-Lewin-Drysdale vs 9-Erickson-Morley | ||
| 3 NT | S | −2 | 100 | 0.00 | 7.00 | 4-Morton-Morton vs 2-Dougherty-Dougherty | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 3N; EW 3♠; NS 4♦; NS 3♣; Par −100: NS 4N×−1; NS 5♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | S | 5 | 460 | 6.50 | 0.50 | 1-Flowers-Sonne-Brett vs 5-Johnson-Furnas | ||
| 3 NT | S | 5 | 460 | 6.50 | 0.50 | 6-Taketa-Berkley vs 6-Merenbach-Merenbach | ||
| 3 NT | N | 4 | 430 | 5.00 | 2.00 | 3-Lewin-Drysdale vs 9-Erickson-Morley | ||
| 5 ♦ | S | −1 | 50 | 2.50 | 4.50 | 2-Fortini-Fortini vs 7-Jones-Jones | ||
| 5 ♦ | S | −1 | 50 | 2.50 | 4.50 | 5-Pelowski-Mirek vs 4-Manchuk-Manchuk | ||
| 5 ♦ | N | −1 | 50 | 2.50 | 4.50 | 8-Reimnitz-Reimnitz vs 1-Haynes-Miller | ||
| 3 NT | S | −1 | 50 | 2.50 | 4.50 | 9-Schlinkert-Schlinkert vs 3-Harris-Larson | ||
| 5 ♦ | S | −2 | 100 | 0.00 | 7.00 | 4-Morton-Morton vs 2-Dougherty-Dougherty | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3♥; W 2♥; E 3♦; W 2♦; NS 2♣; NS 1♠; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♦ | E | −3 | 150 | 7.00 | 0.00 | 2-Fortini-Fortini vs 7-Jones-Jones | ||
| 3 ♥ | E | −2 | 100 | 6.00 | 1.00 | 8-Reimnitz-Reimnitz vs 1-Haynes-Miller | ||
| 3 NT | E | −1 | 50 | 5.00 | 2.00 | 3-Lewin-Drysdale vs 9-Erickson-Morley | ||
| 2 ♦ | E | 2 | 90 | 3.50 | 3.50 | 5-Pelowski-Mirek vs 4-Manchuk-Manchuk | ||
| 2 ♦ | E | 2 | 90 | 3.50 | 3.50 | 9-Schlinkert-Schlinkert vs 3-Harris-Larson | ||
| 2 ♦ | E | 3 | 110 | 2.00 | 5.00 | 1-Flowers-Sonne-Brett vs 5-Johnson-Furnas | ||
| 4 ♦ | E | 4 | 130 | 1.00 | 6.00 | 6-Taketa-Berkley vs 6-Merenbach-Merenbach | ||
| 3 ♥ | S | −3 | 300 | 0.00 | 7.00 | 4-Morton-Morton vs 2-Dougherty-Dougherty | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♣; EW 3♥; EW 2♦; Par −660
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♠ | W | −2 | 200 | 7.00 | 0.00 | 2-Fortini-Fortini vs 6-Merenbach-Merenbach | ||
| 4 ♠ | W | −1 | 100 | 6.00 | 1.00 | 5-Pelowski-Mirek vs 3-Harris-Larson | ||
| 4 ♠ | W | 4 | 620 | 4.50 | 2.50 | 3-Lewin-Drysdale vs 8-Hochman-Shaw | ||
| 4 ♠ | W | 4 | 620 | 4.50 | 2.50 | 4-Morton-Morton vs 1-Haynes-Miller | ||
| 3 NT | W | 4 | 630 | 3.00 | 4.00 | 7-Priest-Hinden vs 7-Jones-Jones | ||
| 3 NT | W | 5 | 660 | 1.00 | 6.00 | 1-Flowers-Sonne-Brett vs 4-Manchuk-Manchuk | ||
| 3 NT | W | 5 | 660 | 1.00 | 6.00 | 6-Taketa-Berkley vs 5-Johnson-Furnas | ||
| 3 NT | W | 5 | 660 | 1.00 | 6.00 | 9-Schlinkert-Schlinkert vs 2-Dougherty-Dougherty | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 3♦; NS 2♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
